| ▽ Event | Date/Time | Type | Summary | Duration | ||
|---|---|---|---|---|---|---|
| Загрузите пациента | ||||||
| ▽ No. | Date/Time | Duration | Type | Notes | ||
|---|---|---|---|---|---|---|
| Загрузите пациента | ||||||
| Institution | |
| Device Model | L110 |
| Device Serial Number | 945727 |
| Device Type | Single Chamber Pacemaker |
| Programmer Model | 3300 |
| Programmer Serial Number | 032251 |
| Product | Model | Version |
|---|---|---|
| Data Management App | 3931 | 0.03.14 |
| ICD/CRT-D Support App | 3868 | 0.03.14 |
| MAU App | 3909 | 0.03.14 |
| Network Setup App | 3924 | 0.03.14 |
| Pacemaker/CRT-P Support App | 3869 | 0.03.14 |
| Platform Operating System | 3920 | 0.00.11 |
| PSA App | 3922 | 0.03.14 |
| Quick Start | 3923 | 0.03.14 |
| Software Update App | 3921 | 0.03.14.01 |
| Model 6395 | Telemetry Wand — transvenous PG, re-sterilizable |
| Model 3203 | S-ICD Telemetry Wand — also usable as auxiliary RF antenna |
| Model 3320 | Intraoperative Probe Cover — sterile sheath for both wands |
| Model 6763 | PSA Cable — re-sterilizable, re-usable; Elastosil R401 silicone covers |
| Model 6697 | PSA Disposable Cable (Remington S-101-97) — single-use, requires 6133 |
| Model 6133 | Safety Adapter (Remington ADAP-2R) |
| Model 3153 | Fixed Patient Leads ECG Cable — defibrillation-protected, 3.9–4.3 m |
| Model 6629 | ECG-BNC Slave Cable — to external ECG monitor |
| Model 6689 | Power Adapter (supply) — 100–240 V, 456 W max |
| Model 6175 | AC Power Cord (3-prong), 2.4 m |
| Model 6753 | Lithium-ion Battery — 7.5 A·hr, rechargeable, replaceable |
| Model 6755 | Stand — clip-on, two viewing angles, rear storage pocket |
| External Printer | USB 2.0 / USB 3.0 printers; Bluetooth® printers supported |
| USB Grounding Plug & Cable | Earth-grounding for noise reduction |
| External Display | via DisplayPort output (use shielded cable; emissions CISPR 32) |
| Safety classification | Class I; ECG/Wand connections Type BF (defib-protected); PSA connections Type CF (defib-protected); IPX0 |
| Dimensions (no stand) | 30.7 × 34.0 × 12.5 cm |
| Weight (no battery) | 3.58 kg (Programmer); +0.45 kg battery; +1.28 kg stand |
| Operating temperature | 10 – 32 °C (50 – 90 °F) |
| Storage temperature | −20 – 60 °C (−4 – 140 °F) |
| Operating altitude | ≤ 3 000 m (≤ 9 843 ft) |
| Defibrillator protection | up to 5 000 V (400 J) |
| Power adapter (6689) | 100–120 V, 50/60 Hz, 3.8 A · 220–240 V, 50 Hz, 1.9 A · 456 W max |
| AC power cord (6175) | 2.4 m (8 ft), 100–240 V, 3-prong |
| Battery (6753) | 7.5 A·hr Li-ion · ~2 h normal operation · 2–2.5 h to full recharge |
| Min amplitude detected | 4.56 μV |
| Lead selection | I, II, III, aVR, aVL, aVF, V |
| Rate display (intrinsic + paced) | 30 – 120 bpm ± 4 bpm · 120 – 240 bpm ± 8 bpm (3-beat average) |
| Input impedance | > 2.5 MΩ |
| Electrode offset tolerance | 300 mV |
| Storage resolution | 800 samples/sec · 4.56 μV |
| Filter ON | 0.5 – 40 Hz, ±0.2 dB, with 50 & 60 Hz notch |
| Filter OFF | 0.5 – 100 Hz, ±0.2 dB (flat) · 0.05 – 100 Hz, +0.2/−3.0 dB · no notch |
| Gain settings | 0.5, 1, 2, 5, 10, 20 mm/mV (±25%) |
| ECG cable (3153) | 3.9 – 4.3 m, defibrillation-protected, current-limited |
| ZIP MICS (PG) | 402 – 405 MHz · FSK · < 145 kHz BW · < 25 μW E.I.R.P. |
| ZIP ISM (PG) | 902 – 928 MHz · ASK · < 650 kHz BW · < 0.75 mW E.I.R.P. |
| 6395 Wand (inductive) | TX 20 kHz / RX 0–100 kHz · OOK/QPSK · < 13.7 dBμV/m @ 3 m |
| Bluetooth® | 2.40 – 2.4835 GHz · GFSK / π/4-DQPSK / 8DPSK · < 9.6 mW E.I.R.P. |
| Wi-Fi 2.4 GHz | 2.40 – 2.4835 GHz · 802.11 b/g/n · 20/40 MHz · < 80 mW E.I.R.P. |
| Wi-Fi 5 GHz | 5.150–5.350 / 5.470–5.725 / 5.725–5.850 GHz · 802.11 a/n/ac · 20/40/80 MHz · < 50 mW E.I.R.P. |
| Earthbond | ≤ 300 mΩ (incl. power cable ≤ 3 m) |
| Equipment leakage (direct method) | ≤ 500 μA |
| Patient leakage — 6395 Wand (BF) | ≤ 5 000 μA |
| Patient leakage — ECG (BF) | ≤ 5 000 μA |
| Patient leakage — PSA (CF) | ≤ 50 μA |
| REF | Reference number |
| SN | Serial number |
| LOT | Lot number |
| A/N | Assembly number |
| 🏭 | Manufacturer |
| EC REP | Authorized Representative in the European Community |
| 📅 | Date of manufacture |
| ↯⤓ (BF) | Defibrillation-proof type BF applied part |
| ♥ (CF) | Defibrillation-proof type CF applied part — direct cardiac contact (PSA) |
| ⌇ ECG | ECG cable connector (dark gray, Model 3153) |
| ⊓ Future | Future-use connector (brown) |
| 🅗 Wand 6395 | Model 6395 Telemetry Wand connector (blue) |
| 🅢 Wand 3203 | Model 3203 S-ICD Telemetry Wand connector (black) |
| 🅛 PSA LV | PSA LV cable connector (green) |
| 🅐 PSA A/RV | PSA RA / RV cable connector (light gray) |
| ⏻ | Power button (Standby) — left side panel |
| USB 2.0 / 3.0 | USB ports (3 × 2.0 + 1 × 3.0) |
| DP++ | DisplayPort output |
| RJ45 ⬜ | Local Area Network (Ethernet) port |
| ⊝–⊕ DC | DC power connection (Model 6689 adapter) |
| ∼ | Alternating current |
| 📡 RF | Non-ionizing electromagnetic radiation; ZIP telemetry indicator |
| 📶 BT® | Bluetooth® enabled |
| ⊟+ | Battery indicator |
| ⚠ Red STAT | Red STAT button — low-voltage and high-voltage rescue commands |
| ⚡ | Warning, electricity — do not touch battery connector terminals (electrical charge present) |
| ⚠ ISO 7010-W001 | General warning symbol (ECG connector) |
| 🚫 Magnet | MR Unsafe — keep outside MRI site Zone III/IV |
| 🗲 | Risk of electric shock — refer servicing to Boston Scientific |
| STERILE EO | Sterilized using ethylene oxide |
| ℹ | Consult instructions for use |
| ⬆ | This side up |
| 🍷 | Fragile, handle with care |
| ☔ | Keep dry |
| 🪝🚫 | Do not use hooks |
| 🌡 | Temperature limitation |
| 💧% | Humidity limitation |
| ⊝Atm⊕ | Atmospheric pressure limitation |
| ♻ | Recycle box |
| ♻🗑 | WEEE — separate collection for electrical/electronic equipment (not in trash) |
| Parameter | Value |
|---|---|
| Temperature maximum | 60 °C (140 °F) |
| Pressure differential | 106 kPa (15.4 psi) |
| Humidity maximum | 85% non-condensing |
| EO dwell time maximum | 2 hours |
| EO concentration minimum | 450 mg/L |
| Minimum aeration time | 12 hours at 60 °C (140 °F) |
| Max sterilization cycles | 6763 PSA cable = 50 · 6395 Wand = 25 |
| Parameter | Value |
|---|---|
| Temperature maximum | 118 °C (244 °F) |
| Pressure differential | 96.5 kPa (14 psi) |
| Steam dwell time maximum | 30 minutes |
| Max sterilization cycles | 50 |
| Parameter | Value |
|---|---|
| Temperature maximum | 134 °C (273 °F) |
| Pressure differential | 213.7 kPa (31 psi) |
| Flash dwell time maximum | 6 minutes |
| Max sterilization cycles | 50 |
| Possible Cause | Corrective Action |
|---|---|
| Incorrect application software or wrong Programmer for the PG | Install proper PG app; verify PG ↔ Model 3300 compatibility with Boston Scientific |
| Incorrect telemetry wand | Use only Model 6395 Telemetry Wand for transvenous PGs |
| Poor connection between wand and Programmer | Disconnect and reconnect the Model 6395 Wand |
| Programmer on battery power only | Connect AC power — improves inductive telemetry distance |
| Excessive radio emissions from nearby equipment | Reposition the Programmer; check ECG noise table below |
| Incomplete wand telemetry | Reposition wand over PG · flip wand over · disconnect/reconnect · power-cycle Programmer · try another wand/Programmer |
| RF signal obstructed | Ensure clear line-of-sight between Programmer and PG; repeat interrogation |
| RF signal interference | Reposition Programmer; repeat interrogation |
| ZIP RF telemetry fails | Reposition Model 6395 Wand over PG; use Model 3203 S-ICD Wand as auxiliary antenna; see 9-step ZIP procedure in Connections tab |
| Programmer software version not current | Contact Boston Scientific |
| Possible Cause | Corrective Action |
|---|---|
| Improper patient connections | Recheck patient leads for adequate skin contact and correct limb-lead placement; confirm Right Leg Drive is connected |
| Excessive radio emissions | Power off / move away unneeded electrical equipment; route ECG cable away from AC cords; intertwine excess ECG-lead lengths |
| Ground loop / grounding issue | Ground the Programmer to a conductive patient bed (when applicable) via USB grounding cable; verify building outlet ground resistance <10 Ω (low-impedance measurement) |
| Harmful interference from / to other RF devices | Reorient or relocate; increase separation distance; connect to outlet on different circuit or use battery power |
| Symptom | Cause | Action |
|---|---|---|
| Missing shock markers during shock delivery | Noise prevents shock marker reception at max telemetry distance (6 cm / 2.35 in) | Review surface ECG for shock confirmation · review PG's Arrhythmia Logbook |
| Displayed clock drifts | Low internal clock battery (not field-replaceable) | Return Programmer to Boston Scientific for internal-clock-battery replacement |
| Unable to print to USB printer | Not connected properly | Check USB cable connections between printer and Programmer; wait 30 seconds after connect for system to recognise printer; check USB port type (2.0/3.0) |
| Test | Compliance |
|---|---|
| Electrical fast transients / bursts | ±2 kV input AC power · ±1 kV SIP/SOP |
| Surges line-to-line | ±0.5 kV, ±1 kV input AC power |
| Surges line-to-ground | ±0.5 kV, ±1 kV, ±2 kV input AC power |
| Conducted disturbances induced by RF fields | 3 V/m from 0.15 MHz to 80 MHz · 6 V/m in ISM bands |
| Voltage dips | 0% UT for 0.5 cycle at 0°, 45°, 90°, 135°, 180°, 225°, 270°, 315° · 0% UT for 1 cycle · 70% UT for 25/30 cycles at 0° |
| Voltage interruptions | 0% UT for 250/300 cycles |
| Radio | Frequency Band | Modulation | Power (E.I.R.P.) |
|---|---|---|---|
| ZIP MICS (MedRadio) | 402–405 MHz | FSK | < 25 µW |
| ZIP Telemetry (ISM) | 902–928 MHz | ASK | < 0.75 mW |
| Model 6395 Wand (inductive) | Transmit 20 kHz · Receive 0–100 kHz | OOK / QPSK | < 13.7 dBµV/m @ 3 m |
| Bluetooth® | 2400.0–2483.5 MHz | GFSK, π/4-DQPSK, 8DPSK | < 9.6 mW |
| Wi-Fi 2.4 GHz | 2400.0–2483.5 MHz | IEEE 802.11 b/g/n | < 80 mW |
| Wi-Fi 5 GHz | 5150–5350 · 5470–5725 · 5725–5850 MHz | IEEE 802.11 a/n/ac | < 50 mW |
Постоянное отображение всех тултипов с описанием параметров и норм. Удобно для обучения студентов и знакомства новых врачей с программой.
Пошаговое введение в основной workflow: загрузка пациента, чтение настроек, изменение параметров, программирование изменений.
Печать сводки текущего визита для архива пациента: настройки, события, тесты, рекомендации.
Сравнение текущих настроек с предыдущим визитом — что изменилось.
Заметки врача по этому follow-up визиту. Сохраняются с пациентом.
Сохранение текущей сессии или печать полного отчёта.
| Magnet Rate | 100 min⁻¹ |
| More than One Year Remaining | 100 min⁻¹ |
| One Year or Less Remaining | 90 min⁻¹ |
| Explant | 85 min⁻¹ |
| Charge Remaining | 1.10 ampere-hours |
| Power Consumption | N/R |
| (Measured with programmed parameters) | |